Airbnb.gr - Vacation Rentals, Homes, Experiences & Places - Airbnb
Unforgettable trips start with Airbnb. Find adventures nearby or in faraway places and access unique homes, experiences, and places around the world.
Keywords on this domain
Search Results related to airbnb.gr on Search Engine
Alexa Rank

GLOBAL RANK

Alexa Reach

Page length

Alexa Rank Country Greece

Daily Unique Visitors

Monthly Unique Visitors
Vistor via Country
United States
319,638
Indonesia
250,002
Taiwan
81,292
United Kingdom
72,176
Brazil
65,302
Nigeria
57,084
Egypt
47,968
Hong Kong
45,278
Canada
45,278
Australia
39,450
Philippines
28,243
India
27,496
Malaysia
27,047
Spain
22,415
Germany
21,817
Mexico
20,921
France
19,725
Italy
18,231
Turkey
16,737
Iraq
15,242
Thailand
14,943
Netherlands
14,346
Israel
14,196
Cambodia
11,805
Algeria
9,115
Ireland
8,219
Romania
7,920
Jordan
7,322
Poland
7,023
Ghana
6,725
Argentina
6,426
South Africa
5,828
Belgium
5,230
Czechia
4,782
Ukraine
4,483
Japan
4,483
Morocco
4,334
South Korea
4,184
Lebanon
4,035
Saudi Arabia
3,885
Austria
3,736
Hungary
3,586
Sweden
3,437
Singapore
3,288
Pakistan
3,138
Bangladesh
2,989
Denmark
2,839
Greece
2,690
Alexa Traffic Graph
SEOquake Zone
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Mini site formation by Alexa Rank
DNS Record
Host | Type | Class | TTL | Extra |
airbnb.gr | A | IN | 59 | Ip: 54.225.239.234 |
airbnb.gr | A | IN | 59 | Ip: 34.202.193.16 |
airbnb.gr | A | IN | 59 | Ip: 3.220.224.145 |
airbnb.gr | NS | IN | 21599 | Target: ns-1331.awsdns-38.org |
airbnb.gr | NS | IN | 21599 | Target: ns-2009.awsdns-59.co.uk |
airbnb.gr | NS | IN | 21599 | Target: ns-249.awsdns-31.com |
airbnb.gr | NS | IN | 21599 | Target: ns-577.awsdns-08.net |
airbnb.gr | SOA | IN | 899 | Mname: ns-2009.awsdns-59.co.uk Rname: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum-ttl: 86400 |
airbnb.gr | TXT | IN | 299 | Txt: 03fea8d43daa4d2f9ea6359c20735f17 Entries_0: 03fea8d43daa4d2f9ea6359c20735f17 |
airbnb.gr | TXT | IN | 299 | Txt: facebook-domain-verification=tpnj8vnjm7226ukb6phmtjl89fbbsh Entries_0: facebook-domain-verification=tpnj8vnjm7226ukb6phmtjl89fbbsh |
airbnb.gr | TXT | IN | 299 | Txt: google-site-verification=OkVinZD31zfrGr0Q1ax_62yesO1HF2Iq4vfILdGP4ZI Entries_0: google-site-verification=OkVinZD31zfrGr0Q1ax_62yesO1HF2Iq4vfILdGP4ZI |
airbnb.gr | TXT | IN | 299 | Txt: v=spf1 -all Entries_0: v=spf1 -all |
airbnb.gr | CAA | IN | 299 | Flags: 0 Tag: iodef Value: mailto:[email protected] |
airbnb.gr | CAA | IN | 299 | Flags: 0 Tag: issue Value: digicert.com |
airbnb.gr | CAA | IN | 299 | Flags: 0 Tag: issue Value: globalsign.com |
Hosting and Whois Zone
IP | 54.225.239.234 |
Domain infomation | airbnb.gr domain is not supported |